Population Information
District Population Count Results - 2016
 
Total
Total
Male
Female
Tarsus
329.464
164.258
165.236

* Explanation: According to provincial, district, municipality, village and localities, according to the related legislation and administrative records, the administrative duties, legal personality and name of the settlement places in the National Address Database are determined by the General Directorate of Population and Citizenship Affairs Changes are taken into account.

 

Population by District Age Group and Gender - 2016
City   District Age Group Total Male Female
             
Mersin   Tarsus 0-4 28.708 14.787 13.921
      5-9 27.813 14.197 13.616
      10-14 27.031 13.882 13.149
      15-19 27.997 14.621 13.376
      20-24 23.121 11.476 11.645
      25-29 24.156 12.017 12.139
      30-34 24.533 12.305 12.228
      35-39 25.352 12.592 12.760
      40-44 22.886 11.418 11.468
      45-49 19.981 9.981 10.000
      50-54 20.827 10.356 10.471
      55-59 16.060 7.802 8.258
      60-64 14.837 7.318 7.519
      65-69 9.943 4.709 5.234
      70-74 6.693 2.958 3.735
      75-79 4.674 1.965 2.709
      80-84 2.958 1.243 1.715
      85-89 1.404 501 903
      90+ 520 130 390
             
      Total 329.494 164.258 165.236

Loading...